JWZ-BM30 50 100 Blow Molding Machine Technical parameters | |||||
Model | Unit | BM30 | BM50 | BM100 | |
Max product volume | L | 30 | 50 | 100 | |
Dry cycle | Pc/h | 600 | 450 | 360 | |
Die head structure | Accumulating type | ||||
Main screw diameter | mm | 80 | 90 | 100 | |
Max plasticizing capacity (PE) | kg/h | 120 | 180 | 190 | |
Driving motor | Kw | 37 | 45 | 55 | |
Accumulating volume | L | 5.2 | 6.2 | 12.8 | |
Oil pump motor power | Kw | 15 | 18.5 | 22 | |
Clamping force | KN | 280 | 400 | 600 | |
Space between platen | mm | 400-900 | 450-1200 | 500-1300 | |
Platen size W*H | mm | 740*740 | 880*880 | 1020*1000 | |
Max.mould size | mm | 550*650 | 700*850 | 800*1200 | |
Heating power of die head | Kw | 20 | 28 | 30 | |
Machine dimension L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 | |
Machine weight | T | 12 | 13.5 | 16 | |
Total power | Kw | 95 | 110 | 135 | |
JWZ-BM30 50 100 Blow Molding Machine Performance and advantages ·Suitable for producing different size of children safety chair, desk board, playground facilities. ·Adopt high output extrusion system, accumulating die head. ·According to the different material, optional JW-DB single station hydraulic screen-exchanger system. ·According to the different product size, customized the platen type and size. ·Optional hydraulic servo control |
Contact: Lily Xu
Phone: +86 15806225887
Tel: +86-0512-53660809
Email: infssx@jwell.cn
Add: No 18, Dongan Road, Taicang, Suzhou city, Jiangsu Province, China, 215400
We chat