JW Automatic Winder Series:
● JW Series winders are mainly used for all type of filaments take up winding .
● Reasonable structure and good designed, well out-look, specification stable, matching with imported PLC controlling, easy
operation. the rotate speed of bobbin chuck controlled by PID, and the accuracy of spinning process speed can be up to
±1m/min.
● Main parts are made by CNC machine tools and machining ceter with a high accuracy; special bearing and seal ring are
imported from Japan, USA ,Germany etc, with a high reliability ,low vibration and long life.
Model | JWA1260 | JWA1380 | JWA1500 | JWA1680 | JWA1800 | |
---|---|---|---|---|---|---|
Mechanical Speed | 2500-5000m/min | 2500-5000m/min | 2500-5000m/min | 2500-5000m/min | 2500-3500m/min | |
Spindle length | 1260mm | 1380mm | 1500mm | 1680mm | 1800mm | |
Paper tube dimensions (inside diameter/outside diameter) | Ø112/Ø126 | Ø112/Ø126 Ø120/Ø134 | Ø112/Ø126 Ø120/Ø134 | Ø120/Ø134 | Ø120/Ø134 | |
Roll Up | Ø420 | Ø420 | Ø430 | Ø430 | Ø430 | |
Coil volume/traverse width | 8 ends | 16.3dm3/130 | 17.6dm3/142 | 20.3dm3/155 | - | - |
10 ends | 12.6dm3/100 | 13.7dm3/110 | 16.1dm3/123 | - | - | |
12 ends | 10.3dm3/82 | 11.2dm3/90 | 13.1dm3/100 | 14.68dm3/112 | 16.1dm3/123 | |
16 ends | 7.0dm3/65 | 7.5dm3/60 | 9.5dm3/73 | 10.8dm3/82 | 11.3dm3/86 | |
Note:The specifications are subject to change without prior notice. |
New Products Introduction:
T400 New process technology
Fully automatic high-speed precision control Winder
Special Extruder for modified chips
Interconnected control system
Hot Roller System for differential spinning
Product Overview:
Direct Spinning
PET (polyester)- POY/FDY
PA6(nylon)- POY/FDY
PET Recycling-POY Bottle flakes
PP (polypropylene) FDY/BCF
Spandex yarn
Industry Yarn
T400/T8/ITY/SPH Bi-component
PET/PA6 Multi-composite spinning
Microdenier POY
BCF line
Old Spinning project Modification
Product Description:
Material | PET/ PA6 / PA66 / spandex / PP chips, PET flakes |
Denier(D) Range | 50D-500D (customized) |
NO. OF Holes (filament) | 24F 36F 48F 72F 96F 144F 228F 288F(customized) |
Production | POY/ FDY/BCF/Industry Yarn/ Micro denier (customized) |
Process speed | PET POY:2800-3500m/min PET FDY:2600-4500m/min |
NO. of Positions | 6 / 8 /10 / 12 positions(customized) |
NO. of ENDS | 8 /10 / 12 ends(customized) |
Winders | Automatic |
Grade class rate | up to grade class rate ≥98%,first class rate ≥95%,full package rate≥90% |
Contact: Lily Xu
Phone: +86 15806225887
Tel: +86-0512-53660809
Email: infssx@jwell.cn
Add: No 18, Dongan Road, Taicang, Suzhou city, Jiangsu Province, China, 215400
We chat