PLA PBAT twin screw compounding machine, Typical application as plastic alloy, starch filled compound, bio-mass filled compound or mineral powder filled compound for bio degradable plastics as PLA,PBAT,PBS,PPC , PCL, TPS and PHA etc.
Equipment Parameter Table | |||
---|---|---|---|
Model | L/D | Speed | capacity for reference |
CJWH-52 | 40-46 | 300rpm | 150kg/hr |
CJWH-65 | 40-46 | 300rpm | 240kg/hr |
CJWH-75 | 40-46 | 300rpm | 440kg/hr |
CJWH-95 | 40-46 | 300rpm | 820kg/hr |
CJWS-52 | 40-46 | 300rpm | 190kg/hr |
CJWS-65 | 40-46 | 266rpm | 310kg/hr |
CJWS-75 | 40-46 | 300rpm | 550kg/hr |
CJWS-95 | 40-46 | 300rpm | 1060kg/hr |
CJWS-75 Plus | 40-46 | 330rpm | 700kg/hr |
NoteThe speicaians are subject t0 change without prior notice |
Contact: Lily Xu
Phone: +86 15806225887
Tel: +86-0512-53660809
Email: infssx@jwell.cn
Add: No 18, Dongan Road, Taicang, Suzhou city, Jiangsu Province, China, 215400
We chat